Restaurant Food Serving Size Total
Calories
Total
Fat (g)
Total
Protein (g)
Total
Carbs (g)
Total
Fiber (g)
Total
Cholesterol (mg)
Total
Sodium (mg)
  Almond Paste 1 oz. 129 7.9 2.5 13.5 1.4   3
  Almond; blanched 1 oz. 165 14.3 6.2 5.6 2.9   8
  Almond; dry roasted w/salt 1 oz. 170 15 6.3 5.5 3.3   96
  Anchovy; canned in oil 1 oz. 60 2.8 8.2     24 1040
  Apple Butter 1 tsp. 29     7.3 0.3    
  Apple Cider 6 oz. 90     21      
  Apple Cranberry Juice 1 cup 164   0.2 41.9 0.2   5
  Apple Juice 1 cup 117 0.3 0.1 28.9 0.2   7
  Apple; canned; sweetened 1 cup 136 1 0.4 34.1 3.5   6
  Apple; dried; no sugar added 1 cup 145 0.2 0.6 39.1 5.1   51
  Apple; raw 1 med. 81 0.5 0.3 21 3.7    
  Applesauce; unsweetened 1 cup 105 0.1 0.4 27.5 2.9   5
  Apricot Nectar 1 cup 141 0.2 1 36 1.5   7.5
  Apricot; canned; light syrup 1 cup 159 0.1 1.3 41.7 4   10
  Apricot; dried; uncooked 1 cup 309 0.6 4.7 80.2 11.7   13
  Apricot; raw halves 1 cup 79 0.6 2.3 18.3 3.9   2
  Artichoke Hearts 3.5 oz. 225 26.5 2 6     15
  Artichoke Hearts; frozen 1/2 cup 42 0.1 2.9 9.4 4.5   79
  Artichoke Hearts; raw 1 medium 60 0.2 4.2 13.4 6.9   120
  Artichokes; Jerusalem; raw 1 cup 114   3 26.2 26.1   6
  Arugula; raw 1/2 cup 3 0.1 0.3 0.4 0.2   3
  Asparagus; fresh 5 spears 18   2 2 2   1.6
  Asparagus; frozen spears 1 cup 50 0.7 5.3 8.7 2.9   7
  Asparagus; spears; canned 1 cup 46 1.6 5.2 6 3.8   694
  Avocado; California; pureed 1 cup 1 cup 407 39.8 4.8 15.9 11.3   27.8
  Avocado; Florida; pureed 1 cup 257 20.4 3.6 20.5 12.2   11.5
  Bacon Bits (Bac-Os) 2 tsp. 25 1 2 2     90
  Bacon Pieces (Hormel) 1 oz. 94 5 12 2   26 654
  Bacon; Canadian; cured; unheated 2 oz. 89 4 11.7 1   28 798
  Bacon; cured; 12 slices per lb.; raw 1 thick slice 211 21.8 3.3     25 277
  Bacon;Turkey (Louis Rich) 1 slice 33 2.7 2.1 0.3   12 185
  Bagel Chips 1 oz. 130 4 4 20 1   170
  Bagel; Blueberry (Earth Grains) 1 bagel 245   9 48     210
  Bagel; Egg (Lenders) 1 bagel 230 2.5 9 41 2 15 460
  Bagel; Onion (Earth Grains) 1 bagel 240   9 45     210
  Bagel; Plain (Earth Grains) 1 bagel 240   9 45     210
  Bagel;Cinnamon Raisin (Earth Grains) 1 bagel 245   9 48     210
  Baked Beans (Van Camps) 1 cup 260 2 11 52     1020
  Baked Beans; vegetarian (Van Camps) 1 cup 206 0.6 10 42     950
  Baked Beans; w/franks (Van Camps) 1 cup 326 15.4 15.2 31.7 7 15 990
  Baked Beans; w/pork (Van Camps) 1 cup 216 1.9 10.9 41 9.9   1000
  Baking Powder 1 tsp. 3     0.7     290
  Baking Soda 1 tsp.             476
  Bamboo Shoots; canned 1.5 oz. 8 0.2 0.7 1.4     3
  Banana Nectar 6 oz. 110     26     15
  Banana; dehydrated 1/4 cup 87 0.5 1 22.1 1.8   1
  Banana; fresh; raw 1 medium 120 1 1 28 3   1
  Barbecue Sauce (Healthy Choice) 1.1 oz. 25 0.2 0.3 5.7 0.5   229
  Barbecue Sauce (Heinz Original) 1 oz. 35     8     390
  Barley Flour 2 oz. 200 1 7 35 7.2    
  Barley; pearled; cooked 1 cup 193 0.7 3.5 44.3 6   5
  Basil; dried; ground 1 tsp. 5            
  Basil; fresh 2 tbsp. 1   0.1 0.2      
  Bass; Freshwater; raw 3 oz. 97 3.1 16     58 59
  Bass; Sea; raw 3 oz. 82 1.7 15.7     35 58
  Bay Leaf; dried; crumbled 1 tsp. 2 0.1 0.1 0.5 0.2    
  Bean Salad; (3) canned (Green Giant) 1/2 cup 70 1 2 18 3   470
  Bean Sprouts; canned (LaChoy) 2 oz. 6 0.1 0.7 1.4 0.7   17
  Beef Brisket; whole; trimmed; braised 3 oz. 185 8.6 25.3     79 59
  Beef Chuck Roast; trimmed; braised 3 oz. 178 6.5 28.1     86 56
  Beef Flank; trimmed; braised 3 oz. 201 11 23.8     60 61
  Beef Heart; boiled 3 oz. 149 4.8 24.5 0.4   164 54
  Beef Liver; braised 3 oz. 137 4.2 20.7 2.9   331 59
  Beef Rib Eye; trimmed; broiled 3 oz. 191 9.9 23.8     68 59
  Beef Ribs; Shortribs; braised 3 oz. 251 15.4 26.1     79 49
  Beef Ribs; whole; trimmed; braised 3 oz. 190 10.4 22.4     65 60
  Beef Round; Bottom; trimmed; braised 3 oz. 173 6.5 26.9     82 43
  Beef Round; Eye of; trimmed; roasted 3 oz. 141 4 24.6     59 53
  Beef Round; Tip; trimmed; roasted 3 oz. 150 5 24.4     69 55
  Beef; Corned; Brisket; cured; raw 1 oz. 56 4.2 4.2     15 35
  Beef; Corned; Hash; canned w/potato 1 cup 398 24.9 19.4 23.5 1.1 73 1188
  Beef; Corned; cured; canned 1 oz. 71 4.2 7.7     24 285
  Beef; Dried 1 oz. 47 1.1 8.3 0.4   12 984
  Beef; Ground; Extra Lean; raw 4 oz. 264 19.3 21.1     78 75
  Beef; Ground; Lean; raw 4 oz. 298 23.4 20     85 78
  Beef; Ground; Regular; raw 4 oz. 350 30 18.8     96 77
  Beef; Porterhouse; trimmed; broiled 3 oz. 185 9.2 23.9     68 56
  Beef; Round; trimmed; braised 3 oz. 169 4.3 30.7     77 38
  Beef; Sirloin; Top; trimmed; broiled 3 oz. 162 5.8 25.8     76 56
  Beef; T-bone; trimmed; broiled 3 oz. 182 8.8 23.9     68 56
  Beef; Tenderloin; trimmed; broiled 3 oz. 175 8.1 24     71 54
  Beef; Tongue; simmered 3 oz. 241 17.6 18.8 0.3   91 51
  Beet; canned; pickled (Del Monte) 1/2 cup 80   1 19     375
  Beet; canned; sliced (Stokley) 1/2 cup 40   1 8     300
  Beet; raw; sliced 1/2 cup 29 0.1 1.1 6.5 1.9   53
  Biscuit Mix; reduced fat (Bisquick) 1/3 cup 140 3 3 27     500
  Biscuit Mix; regular (Bisquick) 1/3 cup 160 6 3 24.7     467
  Black Bean; canned (Green Giant) 1/2 cup 90   7 21 6   580
  Black-eyed Peas; canned 1/2 cup 90 1 7 18 4   300
  Black-eyed Peas; dried; boiled 1/2 cup 100 0.5 6.7 17.9 8.3   3
  Black-eyed Peas; frozen; boiled 1/2 cup 112 0.6 7.2 20.2 1.3   5
  Blackberry; canned in water 1/2 cup 25 1 1 4     15
  Blackberry; frozen; unsweetened 1/2 cup 49 0.3 0.9 11.8 2   1
  Blackberry; raw 1/2 cup 37 0.3 0.5 9.2 3.6    
  Blueberry; canned in water 4 oz. 40     9      
  Blueberry; fresh 1/2 cup 41 0.3 0.5 10.2 1.7   5
  Blueberry; frozen; unsweetened 1/2 cup 39 0.5 0.3 9.4 2.5   1
  Bluegill; raw 3 oz. 75 0.6 16.5     57 69
  Bok Choy; raw; shredded 1/2 cup 5 0.1 0.5 0.8 0.4   23
  Boysenberry; frozen; unsweetened 1 cup 66 0.3 1.5 16.1 5.2   1
  Brazil Nut; shelled; unblanched 1 cup 919 92.7 20.1 17.9 8   2
  Bread; 7-Grain (Pepperidge Farm) 2 slices 180 2 5 36 2   340
  Bread; French; enriched 1 oz. 78 0.9 2.5 14.7 0.8   173
  Bread; Gingerbread (Pillsbury) 3 inch square 190 4 2 36     310
  Bread; Hawaiian (Kings Hawaiian) 2 oz. 180 4 6 30 2 20 160
  Bread; Italian (Pepperidge Farm) 1 oz. 80 1 2 14     150
  Bread; Oat (Rainbow Split Top) 1 oz. (slice) 70 1 3 13     140
  Bread; Oat Bran (Roman Meal) 1 slice 68 0.9 2.9 13.2 1.1   140
  Bread; Pita; white 1 oz. 78 0.3 2.6 15.8 0.5   152
  Bread; Pumpernickel (PepperidgeFarm) 1 slice 80 1 3 15 2   230
  Bread; Raisin (Pepperidge Farm) 1 slice 90 2 2 16 2   100
  Bread; Rye; seeded (Pepperidge Farm) 1 slice 80 1 3 16 2   220
  Bread; Sourdough; light (Earth Grains) .75 oz. 40 1 2 9     115
  Bread; Wheat; (Wonder) 1 slice 70 1 3 13 0.8   180
  Bread; White; plain (Wonder) 1 slice 70 1 3 13 0.7   140
  Breadstick; plain (Stella Doro) 1 stick 41 1.2 1 6.5      
  Broccoli; florets; raw; chopped 1/2 cup 12 0.2 1.3 2.3 0.5   12
  Broccoli; frozen; chopped 3.3 oz. 25   3 5 3   15
  Broccoli; frozen; spears 3.3 oz. 25   3 5 3   20
  Brussels Sprouts; frozen 3.3 oz. 35   3 7 3   15
  Brussels Sprouts; raw 1/2 cup 19 0.1 1.5 3.9 1.9   11
  Buckwheat; whole-grain 1/2 cup 292 2.9 11.3 60.8 8.5   1
  Bulgur; dry 1/2 cup 239 0.9 8.6 53.1 12.8   12
  Bun; Frankfurter; plain 1 bun 140 3 5 24 0.5   270
  Bun; Hamburger; plain 1 bun 130 2 5 22 0.5   240
  Butter Buds®; .5 oz. package 1 tbsp 5     2     75
  Butter; salted 1 tbsp. 100 11.4 0.1     31 115
  Butter; unsalted 1 tbsp. 100 11.4 0.1     31 1
  Buttermilk; cultured 1 cup 99 2.2 8.1 11.7   9 257
  Butterscotch Topping (Kraft) 1 tbsp. 60 1   13     70
  Cabbage; Napa; raw; shredded 1/2 cup 5 0.1 0.5 0.8 0.4   23
  Cabbage; Red; raw; shredded 1/2 cup 9 0.1 0.5 2.1 0.7   4
  Cabbage; Savoy; raw; shredded 1/2 cup 9   0.7 2.1 1   10
  Cabbage; boiled; drained 1/2 cup 16 0.3 0.8 3.3 2.1   6
  Cabbage; raw; shredded 1/2 cup 9 0.1 0.5 1.9 0.8   6
  Cane Syrup; table blend 1 tbsp. 50     12.8      
  Canola Oil 1 tbsp. 124 14          
  Cantaloupe; cubed 1/2 cup 29 0.2 0.7 6.7 0.6   7
  Caramel Topping (Kraft) 1 tbsp. 60   1 13     45
  Caraway Seed; whole 1 tsp. 7 0.3 0.4 1 0.8    
  Cardamom; ground 1 tsp. 6 0.1 0.2 1.4 0.2    
  Carob Flour 1 cup 394 0.7 4.8 91.5 41   36
  Carp; raw 3 oz. 108 4.8 15.2     56 42
  Carrot Juice 1/2 cup 49 0.2 1.2 11.4 1   36
  Carrot; canned; sliced 1/2 cup 35   1 7 1   300
  Carrot; frozen; sliced 1/2 cup 25 0.1 0.7 5.8 2.1   38
  Carrot; raw 1 medium 31 0.1 0.7 7.3 2.3   25
  Carrot; raw; shredded 1/2 cup 24 0.1 0.6 5.6 1.7   19
  Cashew; dry roasted; salted 1 oz. 163 13.2 4.3 9.3 0.9   182
  Catfish; Channel; raw 3 oz. 115 6.4 13.2     40 45
  Catsup (ketchup) 1 tbsp. 16   0.2 3.8 0.2   213
  Cauliflower; boiled; drained 1/2 cup 14 0.3 1.1 2.5 1.7   9
  Cauliflower; frozen cuts 1/2 cup 12   1 3 1   25
  Cauliflower; raw cuts 1/2 cup 13 0.1 1 2.6 1.3   15
  Caviar; black; granular 1 tbsp. 40 2.9 3.9 0.6   94 240
  Caviar; red; granular 1 tbsp. 40 2.9 3.9 0.6   94 240
  Cayenne Pepper 1 tsp. 6 0.3 0.2 1 0.5   1
  Celeriac; raw; diced 1/2 cup 30 0.2 1.2 7.2 1.4   78
  Celery Flakes 1 tsp. 9 0.5 0.4 0.9 0.3   4
  Celery Salt 1 tsp. 6 0.4 0.3 0.6 0.2   1584
  Celery Seed 1 tsp. 8 0.5 0.4 0.8 0.2   3
  Celery; raw; diced 1/2 cup 10 0.1 0.5 2.2 1   52
  Cereal; Mixed Grain (Malt-o-Meal) 1 tbsp. 38 0.1 1.1 8 0.1   1
  Cereal; Oat Bran 1 oz. 110 1 6 17 5.1   1
  Cereal; Oatmeal Old Fashioned 1 oz. 100 2 5 18 3    
  Cereal; Quick 1 oz. 100 2 5 18 3    
  Cereal; Rice (Cream of Rice) 1 tbsp. 38 0.1 0.6 8.4     1
  Cereal; Wheat (Cream of Wheat) 1 tbsp. 39 0.2 1.1 8.1     1
  Cheese; American; Slices; fat-free 1 oz. 40   6 4   5 380
  Cheese; American; Slices; regular 1 oz. 110 9 6 1   25 40
  Cheese; Blue 1 oz. 100 9 6 1   30 330
  Cheese; Brie 1 oz. 81 6.6 5.1 0.3   20 229
  Cheese; Camembert; domestic 1 oz. 84 6.8 5.5 0.1   20 236
  Cheese; Caraway 1 oz. 105 8.2 7.1 0.9   26 193
  Cheese; Cheddar; American domestic 1 oz. 113 9.3 7 0.4   29 174
  Cheese; Cheddar; lite 1 oz. 80 5 9 1   20 220
  Cheese; Colby 1 oz. 110 9 7 1   30 180
  Cheese; Colby; lite 1 oz. 80 5 8 1   20 220
  Cheese; Cottage; creamed 4% fat 1/2 cup 117 5.1 14.1 3   17 457
  Cheese; Cottage; nonfat 1/2 cup 90   14 7   10 400
  Cheese; Cream; fat-free 1 oz. 25   4 1   5 170
  Cheese; Cream; light 1 oz. 60 5 3 2   10 160
  Cheese; Cream; regular 1 oz. 100 10 2 1   30 90
  Cheese; Edam 1 oz. 90 7 8     20 310
  Cheese; Farmer 1 oz. 100 8 7 1   26 130
  Cheese; Feta 1 oz. 80 6 4 1   33 320
  Cheese; Goat; semisoft 1 oz. 103 8.5 6.1 0.7   22 146
  Cheese; Gouda 1 oz. 110 9 7     30 200
  Cheese; Gruyere 1oz. 116 9.1 8.4 0.1   31 94
  Cheese; Jarlsberg 1 oz. 100 7 7 1   16 130
  Cheese; Monterey Jack 1 oz. 110 9 6     30 190
  Cheese; Monterey Jack; Light 1 oz. 80 5 9     20 220
  Cheese; Mozzarella; light 1 oz. 80 4 8 1   15 200
  Cheese; Mozzarella; part skim 1 oz. 80 5 8 1   15 200
  Cheese; Muenster 1 oz. 100 8 7 1   30 85
  Cheese; Neufchatel; light 1 oz. 80 7 3 1   25 115
  Cheese; Parmesan; natural; grated 1 tbsp. 23 1.5 2.1 0.2   4 93
  Cheese; Parmesan; reduced fat; grated 1 tbsp. 10 0.5 1 1   2.5 38
  Cheese; Provolone 1 oz. 100 7 7 1   25 260
  Cheese; Ricotta; fat-free (Frigo) 1 oz. 20   4 2   3 15
  Cheese; Ricotta; part skim (Frigo) 1 oz. 45 3 3 1   10 100
  Cheese; Romano; grated 1 oz. 130 9 11 1   30 350
  Cheese; Roquefort 1 oz. 103 8.6 6 0.6   25 507
  Cheese; String 1 oz. 80 5 8 1   20 230
  Cheese; Swiss 1 oz. 110 8 8 1   25 45
  Cheese; Swiss; light 1 oz. 90 5 10 1   20 45
  Cherry; Maraschino; in jar w/liquid 1 oz. 33 0.1 0.1 8.3 0.1    
  Cherry; Sour Red; canned in water 1/2 cup 44 0.1 0.9 10.9 1   9
  Cherry; Sour Red; fresh 1/2 cup 52 0.3 1 12.6 1.2   3
  Cherry; Sour Red; frozen; unsweetened 1/2 cup 36 0.3 0.7 8.5 1   1
  Cherry; Sweet; canned in water 1/2 cup 57 0.2 1 14.6 0.9   1
  Cherry; Sweet; fresh 1/2 cup 90 1.4 1.7 24 3.3    
  Cherry; Sweet; frozen; sweetened 1/2 cup 115 0.2 1.5 28.9 1.3   2
  Chervil; dried 1 tsp. 1   0.1 0.3 0.1   1
  Chicken; Breast; canned 2.5 oz. 90 3 15     30 310
  Chicken; Breast; meat & skin; raw 1 oz. 49 2.6 5.9     18 18
  Chicken; Breast; meat only; raw 1 oz. 31 0.4 6.5     16 18
  Chicken; Drumstick; meat & skin; raw 1 oz. 46 2.5 5.5     23 24
  Chicken; Drumstick; meat only; raw 1 oz. 34 1 5.8     22 25
  Chicken; Gizzard; raw; approx. 1.3 oz. 1 medium 44 1.6 6.7 0.2   48 28
  Chicken; Liver; raw; approx. 1.1 o. 1 medium 40 1.2 5.8 1.1   140 25
  Chicken; Thigh; meat & skin; raw 1 oz. 60 4.3 4.9     24 22
  Chicken; Thigh; meat only; raw 1 oz. 34 1.1 5.6     24 24
  Chicken; Wing; meat & skin; raw 1 oz. 63 4.5 5.2     22 21
  Chicken; Wing; meat only; raw 1 oz. 36 1 6.2     16 23
  Chicken; white & dark; canned 2.5 oz. 100 4 16     40 240
  Chili Powder 1 tsp. 11 0.01          
  Chives; raw; chopped 1 tsp. 1   0.1 0.1 0.1    
  Chocolate Chips; milk chocolate 1/4 cup 220 12 2 27   10 55
  Chocolate Chips; mint 1.5 oz. 230 12 2 28     1
  Chocolate Chips; semi-sweet 1/4 cup 200 9 2 30     30
  Chocolate Chips; vanila white milk 1.5 oz. 240 14 3 25     65
  Chocolate Topping (Kraft) 1 tbsp. 50   1 11     15
  Chocolate; Baking; semi-sweet 1 oz. 140 9 1 17      
  Chocolate; Baking; unsweetened 1 oz. 140 15 3 9      
  Chorizo 1 oz. 129 10.9 6.8 0.5   25 350
  Cilantro; trimed 1/4 cup 1 0.1 0.1 0.1 0.1   1
  Cinnamon; ground 1 tsp. 6 0.1 0.1 1.8 1.3   1
  Clam Juice 3 oz. 4   1       110
  Clam Tomato Juice 5.5 oz. 76 0.2 1 18.1 0.2   664
  Clam; boiled 4 oz. 168 2.2 29 5.8   76 127
  Clam; canned; minced 1/2 cup 70 0.9 12 2   31 140
  Cloves 1 tsp. 7 0.4 0.1 1.3 0.7   5
  Cocoa Powder; unsweetened; 1 oz. approx. 1 cup 120 4 7 13     10
  Coconut Milk 1 tbsp. 30 3.2 0.3 0.4 0.3   2
  Coconut; Dried; sweetened; flaked 1 cup 351 23.8 2.4 35.2 3.2   189
  Coconut; Raw; shredded 1 cup 283 26.8 2.7 12.2 7.2   16
  Cod; Alaskan; raw 1 oz. 55 4.3 3.8     14 16
  Cod; Atlantic; raw 1 oz. 23 0.2 5     12 15
  Cod; Pacific; raw 1 oz. 23 0.2 5.1     10 20
  Coffee; brewed 6 oz. 4   0.2 0.7     2
  Collards; chopped; boiled; drained 1/2 cup 17 0.1 0.9 3.9 1.3   161
  Cooking Spray; (Pam) 1/3 if 10" skillet 1 spray 2 1          
  Cooking Spray; (Weight Watchers) 1 sec. spray 2 1          
  Cooking Spray; corn oil (Mazola) 2.5 sec. spray 6 1          
  Coriander Seed; whole 1 tsp. 5 0.3 0.2 1 0.5   1
  Coriander; raw 1 tbsp. 5 0.1 0.4 0.9 0.2   4
  Corn Flake Crumbs 1 oz. 100   2 24 1   290
  Corn Flour; masa; enriched white 1 cup 416 4.3 106 86.9 10.9   6
  Corn Flour; masa; enriched yellow 1 cup 416 4.3 106 86.9 10.9   6
  Corn Flour; whole grain white 1 cup 209 2.2 4 44.6 5.6   3
  Corn Flour; whole grain yellow 1 cup 209 2.2 4 44.6 7.8   3
  Corn Oil 1 tbsp. 120 13.6          
  Corn Syrup; dark 1 tbsp. 56     15.3     31
  Corn Syrup; light 1 tbsp. 56     15.3     24
  Corn; canned kernals 1/2 cup 80   2 20 2   330
  Corn; canned; cream style 1/2 cup 100 1 2 24 2   390
  Corn; frozen kernals 1/2 cup 80 1 2 17 2   40
  Corn; sweet; raw yellow; cut 1/2 cup 66 0.9 2.5 14.7 2.5   12
  Corn; sweet; yellow kernals from cob 1 ear 77 1.1 2.9 17.1 2.9   14
  Cornbread; prepared (Gold Medal) 1/6 pan 150 5 4 22     490
  Cornmeal 1 cup 605 7.9 15.6 123.3 4.8   58
  Cornstarch 1 tbsp. 30   0.1 7.3 0.1   1
  Couscous; cooked 1/2 cup 101 0.1 3.4 20.8 1.3   4.5
  Couscous; dry 1/2 cup 346 0.6 11.7 71.2 4.6   9
  Crab Alternative; made from surimi 3 oz. 87 1.1 10.2 8.7   17 715
  Crab; Alaskan King; boiled 4 oz. 110 1.7 21.9     60 1216
  Crab; Blue & Softshell; boiled 4 oz. 116 2 22.9     113 316
  Crabapple; trimmed with skin; sliced 1/2 cup 42 0.2 0.2 11 0.3   1
  Cracker; saltine (Premium) 5 crackers 60 2 1 10     180
  Cranberry Juice Cocktail (OceanSpray) 6 oz. 110     26     10
  Cranberry Juice; 100% juice 8 oz. 40   1 10      
  Cranberry Sauce; jellied 2 oz. 80     22     10
  Cranberry Sauce; whole berry 2 oz. 80     21     10
  Cranberry; raw; whole 1 cup 47 0.2 0.4 12 4   1
  Crayfish; farmed; raw 3 oz. 61 0.8 12.6     91 53
  Cream; half and half 1 cup 315 27.8 7.2 10.4   89 98
  Cream; heavy whipping 1 cup 821 88.1 4.9 6.6   326 89
  Croissant; plain; 2.5 oz. 1 croissant 310 19 7 27 2   240
  Croutons; plain 1 cup 122 2 3.6 22 1.5   209
  Croutons; seasoned 1 cup 186 7.3 4.3 25.4 2 1 495
  Currant; Black; raw 1 cup 71 0.5 1.6 17.2 2.7   2
  Currant; Red; raw 1 cup 63 0.2 1.6 15.5 4.8   1
  Curry Powder; ground 1 tsp. 7 0.3 0.3 1.2 0.7   1
  Dandelion Greens 1 cup 35 0.6 2.1 6.7 3.1   46
  Date; domestic; chopped 1/2 cup 245 0.4 1.8 65.4 4.5   3
  Date; imported; chopped 1/4 cup 130   1 31      
  Deer; cooked 3 oz. 134 2.7 25.7     95 46
  Dill Seed; whole 1 tsp 20 1 1 3.6 1.4   1
  Drum; Freshwater 3 oz. 101 4.2 14.9     54 64
  Duck; Domesticated; raw; meat & skin 1 oz. 115 11.2 3.3     22 18
  Duck; Domesticated; raw; meat only 1 oz. 37 1.7 5.2     22 21
  Duck; Wild; raw; meat & skin 1 oz. 60 123 4.9   4.3   16
  Egg Substitute (All Whites) 1/4 cup 25   5       75
  Egg Substitute (Egg Beaters) 1/4 cup 25   5 1     80
  Egg White; Chicken; raw 1 large 17   3.5 0.3     55
  Egg Yolk; Chicken; raw 1 large 60 5.1 2.8 0.3   214 7
  Egg; Chicken; raw 1 large 75 5 6.3 0.6   213 63
  Eggplant; cooked 1 cup 27 0.2 0.8 6.4 2.4   3
  Eggplant; raw; cubed 1/2 cup 11 0.1 0.4 2.5 1   1
  English Muffin; plain 1 muffin 130 1 5 26 1   410
  English Muffin; with raisins 1 muffin 160 2 5 33 1   300
  Fava Beans; canned 1/2 cup 91 0.3 7 16 0.5   580
  Fennel Seed 1 tbsp. 20 0.9 0.9 3 0.8   5
  Field Peas; canned with snaps 1/2 cup 100 0.9 5 20     370
  Fig; fresh 1 med 38 0.2 0.4 9.6 1.6   1
  Flounder; raw 3 oz. 77 1 16     41 69
  Frankfurter; beef and pork; 1 oz. 1 frank 91 8.3 3.2 0.7   14 318
  Frankfurter; chicken; 1 oz. 1 frank 73 5.5 3.7 1.9   29 388
  Frankfurter; turkey; 1.6 oz. 1 frank 106 8.9 5.5 0.9   31 440
  Fruit Cocktail; canned in juice 1/2 cup 50     13     10
  Fruit Cocktail; canned w/syrup 1/2 cup 80     23     10
  Fruit Spread; Apricot (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Black Cherry (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Blueberry (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Grape (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Orange (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Raspberry (All Fruit) 1 tsp. 14     4      
  Fruit Spread; Strawberry (All Fruit) 1 tsp. 14     4      
  Fruit Syrup; All Flavors (Smuckers) 2 tbsp. 100     26      
  Fudge Topping (Hersheys) 2 tbsp. 100 4 1 14   5 30
  Garbanzo Beans (Green Giant) 1 oz. 166 14.9 5.8 5.3 0.7   3
  Garlic 1 oz. 42 0.1 1.8 9.4 0.3   5
  Garlic Powder 1 tsp. 9   0.5 2 0.1   1
  Garlic Salt 1 tsp. 4   0.1 0.8     968
  Gelatin; Cherry; Prepared 1/2 cup 80   2 19     70
  Gelatin; Cherry; Prepared; Sugar Free 1/2 cup 8   1       80
  Gelatin; Lemon; Prepared 1/2 cup 80   2 19     75
  Gelatin; Lemon; Prepared; Sugar Free 1/2 cup 8   1       60
  Gelatin; Lime; Prepared 1/2 cup 80   2 19     55
  Gelatin; Lime; Prepared; Sugar Free 1/2 cup 8   1       65
  Gelatin; Orange; Prepared 1/2 cup 80   2 19     95
  Gelatin; Orange; Prepared; Sugar Free 1/2 cup 8   1       55
  Gelatin; Unflavored (Knox) 1 pkg. 25   6       10
  Ginger; fresh; grated 1 oz. 20 0.2 0.5 4.3 0.2   4
  Ginger; ground 1 tsp. 6 0.1 0.2 1.3 0.2    
  Goose; meat and skin 4 oz. 346 24.9 28.5     103 79
  Goose; meat only 4 oz. 270 14.4 32.9     109 86
  Gooseberry; fresh 1 cup 66 0.9 1.3 15.3 6.4   2
  Grape Juice; Purple 6 oz. 120     30     10
  Grape Juice; Red 6 oz. 120     30     15
  Grape Juice; White 6 oz. 120     30     15
  Grape; Concord 1/2 cup 29   0.4 8 0.7   1
  Grape; Tokay (Red); Thompson (Green) 1/2 cup 57 0.5 0.5 14.2 0.6   2
  Grapefruit; Ruby Red; fresh 1 cup 85 0.2 1.1 22.3 0.4   2
  Grapefruit; White; fresh 1 cup 85 0.2 2 20.9 0.4    
  Great Northern Beans; canned 1/2 cup 80 1 6 18 5   290
  Green Beans; canned; cut 1/2 cup 16   1 4 1   300
  Green Beans; frozen; cut 1/2 cup 16   1 4 1   95
  Green Beans; raw 1/2 cup 17 0.1 1 3.9 1   3
  Grits; dry uncooked 1/4 cup 145 0.5 3.5 31 0.5    
  Grits; prepared cooked 1 cup 145 0.5 3.5 31 0.5    
  Guava Juice 6 oz. 100     25     20
  Guava Nectar 6 oz. 110     26     15
  Guava; fresh 1 cup 84 1 1.4 19.6 8.9   5
  Haddock; raw 3 oz. 74   16.1     48 58
  Halibut; Alantic & Pacific 3 oz. 94 2 17.7     27 46
  Ham ; Oscar Mayer (water Added; Honey) 1 slice 23 1 3.5 1   9 262
  Ham; Deviled 1 tbsp. 35 3 2     9 108
  Ham; boneless; whole; fully cooked 3 oz. 133 4.7 21.3     47 1128
  Ham; canned; cured; (12 - 13% fat) 3 oz. 192 12.9 17.5 0.4   53 800
  Ham; canned; cured; extra lean 3 oz. 142 7.2 17.8 0.4   35 908
  Hazelnut; dry-roasted; salted 1 oz. 188 18.8 2.8 5.1 1.7   221
  Herring; kippered 4 oz. 246 14 27.9     93 1041
  Herring; raw 3 oz. 134 7.7 15.3     51 77
  Herring; snack; wine (Lascco) 2 oz. 100 5 9 6     600
  Honey 1 tbsp. 65     17      
  Honeydew Melon; fresh; peeled; cubed 1 cup 59 0.2 0.8 15.6 1   17
  Horseradish; prepared 1 tbsp. 6   0.2 1.4     14
  Horseradish; raw 1 oz. 18   0.1 4.1     2
  Hummus; prepared 1 tbsp. 7 0.1 0.2 1.7 0.5   47
  Ice Bar; Wildberry (Popsicle) 1 bar 40     10     10
  Ice Bars; Cherry (Popsicle) 1 bar 70     17     15
  Ice Bars; most flavors (Popsicle) 1 bar 50     12     10
  Ice Cream; Chocolate (Breyers) 4 oz. 160 8 3 20   20 30
  Ice Cream; Chocolate (HealthyChoice) 4 oz. 130 2 3 24   5 70
  Ice Cream; Strawberry (Breyers) 4 oz. 130 6 2 16   20 40
  Ice Cream; Strawberry (HealthyChoice) 4 oz. 120 2 2 23   5 50
  Ice Cream; Vanilla (Breyers) 4 oz. 150 8 3 15   25 50
  Ice Cream; Vanilla (HealthyChoice) 4 oz. 120 2 4 21   5 60
  Jam; all flavors (Bama) 2 tsp. 30     8     5
